Compare two model years
Pick two years and see the factory figures side by side.
| Figure | 1996 Bronco | 2021 Bronco |
|---|---|---|
| Production | 34,130 built; more than 28,000 sold | 35,023 U.S. sales (calendar 2021) |
| Base price | XL $23,035; XLT $25,795; Eddie Bauer $28,865 | $29,995 (Base two-door, including $1,495 destination) |
| Body styles | Two-door wagon with rear hardtop | Two-door (four-passenger) and four-door (five-passenger) |
| Wheelbase | 105 inches | 100.4 in two-door; 116.1 in four-door |
| Overall length | 183.6 inches | 173.7 to 174.8 in two-door; 189.4 to 190.5 in four-door |
| Engines | 5.0L EFI V8 (standard); 5.8L EFI V8 (optional) | 2.3L EcoBoost I-4; 2.7L EcoBoost V6 |
| Output | 5.0L V8: 199 hp at 4,200 rpm, 270 lb-ft at 2,400 rpm; 5.8L V8: 205 hp at 3,500 rpm, 328 lb-ft at 2,200 rpm (Ford) | 2.3L: 275 hp, 315 lb-ft (regular) or 300 hp, 325 lb-ft (premium); 2.7L: 315 hp, 410 lb-ft (regular) or 330 hp, 415 lb-ft (premium) |
| Transmissions | 5-speed manual overdrive; E4OD 4-speed automatic overdrive, standard in Eddie Bauer | 7-speed manual (2.3L only) or 10-speed automatic |
| Transfer case | Two-speed with skid plate; Touch Drive electric shift optional | Part-time electronic shift-on-the-fly, 2.72:1 low; optional Advanced 4x4 with automatic on-demand engagement, 3.06:1 low |
| Axles | Twin-Traction Beam front with automatic locking hubs; manual locking hubs optional | Dana AdvanTEK M190 independent front (M210 with the optional locker); Dana 44 AdvanTEK M220 solid rear |
| Fuel capacity | 32 gallons | 16.9 gal two-door; 20.8 gal four-door |
| Towing capacity | 6,600 lb (5.0L automatic), 7,000 lb (5.8L automatic) or 3,000 lb (5.0L manual), all with the 3.55 axle | Up to 3,500 lb |
| Trims | XL, XLT, Eddie Bauer; Sport package on XLT | Base, Big Bend, Black Diamond, Outer Banks, Badlands, Wildtrak, First Edition |
| Exterior colors | Light Saddle, Bright Red (XLT Sport), Toreador Red, Dark Toreador Red, Moonlight Blue, Portofino Blue, Pacific Green, Light Willow Green, Silver Frost, Oxford White, Black; Eddie Bauer two-tones over Light Saddle | Antimatter Blue, Area 51, Cactus Gray, Carbonized Gray, Cyber Orange, Iconic Silver, Oxford White, Race Red, Rapid Red, Shadow Black, Velocity Blue; Lightning Blue on First Edition |
| Assembly plant | Michigan Truck Plant, Wayne, Michigan; last one built June 12, 1996 | Michigan Assembly Plant, Wayne, Michigan |
| Curb weight | 4,319 to 5,068 lb two-door; 4,499 to 5,317 lb four-door | |
| GVWR | 5,540 to 5,860 lb two-door; 5,920 to 6,180 lb four-door |
Sources and footnotes for every figure are on each year's own page.