Production numbers by year
How many Broncos Ford built each model year, and where the published counts disagree.
Ford has never published one clean production ledger for the Bronco. What we have are counts compiled by specialists from Ford records, a handful of Ford statements, and sales figures for the newer trucks. Most years they agree. Where they don't, both numbers are here with a note saying who gives which.
A model-year count is trucks built for that model year. It is not the same as calendar-year sales, which is what Ford reports for the 2021-and-later Bronco, so those rows say which one they are.
First Generation Bronco, 1966–1977
| Year | Production | Base price | Body styles | Assembly plant |
|---|---|---|---|---|
| 1966 | 23,776: 12,756 Wagons, 6,930 Sports Utilities, 4,090 Roadsters 1 | Roadster $2,336.82 (Ford) or $2,386 (Mac's Motor City Garage); Sports Utility $2,479.93; Wagon $2,551.19 2 | Roadster (U13), Sports Utility (U14), Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 |
| 1967 | 14,230: 10,930 Wagons, 2,602 Pickups, 698 Roadsters 1 | Roadster (U13), Pickup (U14), Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1968 | 16,841 or 16,629 4 | Roadster (U13), Pickup (U14), Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1969 | 20,956: 18,639 Wagons, 2,317 Pickups 5 | Pickup (U14), Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1970 | 18,450: 16,750 Wagons, 1,700 Pickups 6 | Pickup (U14), Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1971 | 19,784: 18,281 Wagons, 1,503 Pickups 5 | Pickup (U14), Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1972 | 21,115: 19,830 Wagons and 1,285 Pickups, or 19,808 and 1,307 7 | Pickup (U14), Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1973 | 21,894 Wagons 6 | $3,636 (Wagon) 8 | Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 |
| 1974 | 25,824 or 21,400 9 | Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1975 | 13,125, 13,200 or 9,161 10 | Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1976 | 15,256 or 14,500 11 | Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 | |
| 1977 | 14,546 Wagons 12 | Wagon (U15) | Michigan Truck Plant, Wayne, Michigan 3 |
- Body-style counts as passed down through Bronco registries and club histories; Ford has not published its own year-by-year tally.
- Ford's suggested retail prices effective January 1, 1966, after the excise-tax cut; destination, taxes and options extra. Mac's Motor City Garage prints $2,386 for the Roadster and agrees on the other two.
- Ford says the plant built the Bronco from 1965 until June 12, 1996.
- Blue Oval Trucks adds up 14,419 Wagons, 2,210 Pickups and 212 Roadsters for 16,841. The Roadster Registry's history counts 212 U13 Roadsters but gives 16,629 for the year, exactly 212 fewer.
- Blue Oval Trucks' count, which calls the Pickups Halfcabs. Ford has not published a year-by-year tally to check it against.
- Blue Oval Trucks' count. Ford has not published a year-by-year tally to check it against.
- Everyone agrees on 21,115. Jeff's Bronco Graveyard and the Bronco Club of America table split it differently by 22 trucks, and Blue Oval Trucks lists the whole lot as Wagons.
- OldRide's factory-price figure; it does not name its source.
- Blue Oval Trucks prints 25,824, which would make 1974 the best year of the generation. BC Broncos gives 21,400, and neither says where its number came from.
- Blue Oval Trucks says 13,125 and BC Broncos rounds to 13,200. A table credited to the Bronco Club of America and Ford Archives says 9,161, and nobody has explained the gap.
- Blue Oval Trucks prints 15,256 and BC Broncos gives 14,500. Neither names the Ford record behind its number.
- Blue Oval Trucks' count. A 30,700 figure is also in print, but nobody citing it names the Ford document it came from.
Second Generation Bronco, 1978–1979
| Year | Production | Base price | Body styles | Assembly plant |
|---|---|---|---|---|
| 1978 | 77,917 or 69,120 1 | Two-door wagon, removable fiberglass rear roof | Wayne, Michigan 2 | |
| 1979 | 104,038 (48,274 Custom; 55,764 Ranger XLT) 3 | Two-door wagon, removable fiberglass rear roof | Wayne, Michigan 2 |
- Blue Oval Trucks lists 77,917 built. A reproduced Ford fact sheet says 69,120 sold, which may be a sales count rather than a build count.
- From Wikipedia's Bronco entry.
- Blue Oval Trucks' count. Nobody citing it names the Ford document it came from.
Third Generation Bronco, 1980–1986
| Year | Production | Base price | Body styles | Assembly plant |
|---|---|---|---|---|
| 1980 | 44,353 1 | $7,897 2 | Two-door wagon, removable fiberglass rear roof | Wayne, Michigan 3 |
| 1981 | 39,853 1 | Two-door wagon, removable fiberglass rear roof | Wayne, Michigan 3 | |
| 1982 | 40,782 1 | Two-door wagon, removable fiberglass rear roof | Wayne, Michigan 3 | |
| 1983 | 38,963 or 40,376 4 | Two-door wagon, removable rear hardtop | Wayne, Michigan 3 | |
| 1984 | 47,423 or 40,376 5 | Two-door wagon, removable fiberglass rear roof | Wayne, Michigan 3 | |
| 1985 | 54,562 or 52,316 6 | $15,972 (Eddie Bauer) 7 | Two-door wagon, removable fiberglass rear roof | Wayne, Michigan 3 |
| 1986 | 62,127 8 | Two-door wagon, removable fiberglass rear roof | Wayne, Michigan 3 |
- Blue Oval Trucks and Wikipedia give the same count; neither names the Ford document behind it.
- Car and Driver's base price in its March 1980 test, which doesn't name the trim it covers. The loaded Ranger XLT it tested came to $13,240.
- From Wikipedia's Bronco entry.
- Blue Oval Trucks lists 38,963. Wikipedia shows 40,376, the same figure it gives for 1984.
- Blue Oval Trucks lists 47,423. Wikipedia shows 40,376, the same figure it gives for 1983.
- Blue Oval Trucks lists 54,562 built. Eighties Cars gives 52,316 as model-year sales.
- Eighties Cars' figure, for the top Eddie Bauer model only.
- Blue Oval Trucks and Wikipedia give the same count, the largest in Blue Oval's 1980–1986 table. Neither names the Ford document behind it.
Fourth Generation Bronco, 1987–1991
| Year | Production | Base price | Body styles | Assembly plant |
|---|---|---|---|---|
| 1987 | 43,074 1 | Two-door wagon, removable rear hardtop | Michigan Truck Plant, Wayne, Michigan 2 | |
| 1988 | 43,074 3 | Two-door wagon, removable rear fiberglass roof | Michigan Truck Plant, Wayne, Michigan 2 | |
| 1989 | 69,470 built or 66,730 sold 4 | Two-door wagon, removable rear fiberglass roof | Michigan Truck Plant, Wayne, Michigan 2 | |
| 1990 | 54,832 5 | Two-door wagon, removable rear hardtop | Michigan Truck Plant, Wayne, Michigan 2 | |
| 1991 | 25,001, including a reported 2,970 Silver Anniversary editions 6 | Two-door wagon, removable rear hardtop | Michigan Truck Plant, Wayne, Michigan 2 |
- Blue Oval Trucks' count, repeated by Wikipedia. Both print the identical 43,074 for 1988 as well, so the two years can't both be taken at face value.
- From Wikipedia's Bronco and Michigan Assembly Plant entries. The plant is now called Michigan Assembly.
- Blue Oval Trucks' count, repeated by Wikipedia. Both print the identical 43,074 for 1987 as well, so the two years can't both be taken at face value.
- Blue Oval Trucks lists 69,470 as production. Eighties Cars gives 66,730 as 1989 sales. Built and sold are counted differently, so both can be right.
- Blue Oval Trucks' count, repeated by Wikipedia. Neither names the Ford record it came from.
- The year total is Blue Oval Trucks' and Bronco Corral's. The 2,970 is Ford-Trucks.com's figure for the anniversary model; Ford's own brochure only calls it limited production.
Fifth Generation Bronco, 1992–1996
| Year | Production | Base price | Body styles | Assembly plant |
|---|---|---|---|---|
| 1992 | 25,516 1 | Custom $18,852; XLT $20,996; XLT Nite $22,357; Eddie Bauer $23,201 2 | Two-door wagon with rear hardtop | Michigan Truck Plant, Wayne, Michigan 3 |
| 1993 | 32,281 1 | Custom $20,084 or $20,150; XLT $22,370; Eddie Bauer $24,775 or $24,810 4 | Two-door wagon with rear hardtop | Michigan Truck Plant, Wayne, Michigan 3 |
| 1994 | 33,083 1 | XL $21,725; XLT $23,965; Eddie Bauer $26,800 2 | Two-door wagon with rear hardtop | Michigan Truck Plant, Wayne, Michigan 3 |
| 1995 | 37,693 5 | XL $21,985; XLT $24,740; Eddie Bauer $27,810 2 | Two-door wagon with rear hardtop | Michigan Truck Plant, Wayne, Michigan 3 |
| 1996 | 34,130 built; more than 28,000 sold 6 | XL $23,035; XLT $25,795; Eddie Bauer $28,865 2 | Two-door wagon with rear hardtop | Michigan Truck Plant, Wayne, Michigan; last one built June 12, 1996 |
- Blue Oval Trucks' count, matched by Bronco Corral. Neither names the Ford record it came from.
- Cars.com's listed starting prices. It doesn't say whether the destination charge is included.
- From Wikipedia's Bronco and Michigan Assembly Plant entries. The plant is now called Michigan Assembly.
- The lower figures are from Road & Track's 1993 buyer's guide, the higher ones from Cars.com. Neither says whether the destination charge is included.
- Blue Oval Trucks' count, the largest in its 1992–1996 section, matched by Bronco Corral. Neither names the Ford record it came from.
- The build count is Blue Oval Trucks' and Bronco Corral's. Ford-Trucks.com gives the sales figure, and sales for the calendar year need not match the model-year build.
Sixth Generation Bronco, 2021–present
| Year | Production | Base price | Body styles | Assembly plant |
|---|---|---|---|---|
| 2021 | 35,023 U.S. sales (calendar 2021) 1 | $29,995 (Base two-door, including $1,495 destination) 2 | Two-door (four-passenger) and four-door (five-passenger) | Michigan Assembly Plant, Wayne, Michigan |
| 2022 | 117,057 U.S. sales (calendar 2022) 3 | $30,795 (Base two-door, including destination) 4 | Two-door and four-door; Everglades and Raptor four-door only | Michigan Assembly Plant, Wayne, Michigan |
| 2023 | 105,665 U.S. sales (calendar 2023) 5 | $34,890 (Base two-door), plus $1,795 destination 6 | Two-door and four-door; Everglades and Raptor four-door only | Michigan Assembly Plant |
| 2024 | 109,172 U.S. sales (calendar 2024) 7 | $41,025 (Big Bend, including $1,895 destination) 8 | Two-door and four-door; Outer Banks, Everglades and Raptor four-door only | Michigan Assembly Plant, Wayne, Michigan 9 |
| 2025 | 146,007 U.S. sales (calendar 2025) 10 | $39,890 (Base, including $1,895 destination) 11 | Two-door (Base, Badlands, Stroppe Edition) and four-door | Michigan Assembly Plant, Wayne, Michigan 12 |
| 2026 | 114,956 U.S. sales, January–September 2026 13 | $42,490 (Base, including $1,995 destination) 14 | Two-door (Base, Badlands) and four-door | Michigan Assembly Plant, Wayne, Michigan |
| 2027 | RTR: just over $50,000 before destination; Filson: mid-$70,000s 15 | RTR: four-door | Michigan Assembly Plant, Wayne, Michigan 16 |
- Ford's U.S. sales for calendar 2021, a short launch year. Not a count of 2021-model Broncos built.
- Ford's launch price from the July 2020 reveal, as reported by Bronco Nation.
- Ford's U.S. sales for the calendar year, not a count of 2022-model Broncos built.
- Cars.com's January 2022 figure, $800 more than the 2021 Base two-door.
- Ford's U.S. sales for the whole Bronco line in the calendar year, not a count of 2023-model Broncos built.
- MotorBiscuit's June 2023 figure. Ford raised prices during the year; Autoblog's August 2023 list has the Base two-door at $36,785.
- Ford Authority's tally of calendar-year sales, not a count of 2024-model Broncos built. Ford's own year-end release gives 233,873 for Bronco and Bronco Sport together.
- The Drive's figure for the cheapest 2024, the Big Bend, after Ford dropped the Base.
- NHTSA's VIN decoder, built from Ford's VIN filing for the 2024 Bronco.
- Ford's U.S. sales for the calendar year, not a count of 2025-model Broncos built.
- Cars.com's report of Ford's 2025 pricing.
- NHTSA's VIN decoder, built from Ford's VIN filing for the 2025 Bronco.
- Ford's U.S. sales for the first nine months of calendar 2026, not a count of 2026-model Broncos built. The year is not finished.
- Cars.com's January 2026 figure. The Base costs the same as a two-door or a four-door.
- Ford's announced figures. The RTR number is a starting MSRP; the Filson number is a target Ford gave ahead of final pricing.
- Ford names the plant for the Filson. NHTSA's VIN decoder gives the same plant for 2027 Broncos.
Bronco II, 1984–1990
| Year | Production | Base price | Body styles | Assembly plant |
|---|---|---|---|---|
| 1984 | Three-door wagon, 4x4 only | Louisville Assembly Plant, Louisville, Kentucky | ||
| 1985 | 106,554, all 4x4 1 | Three-door wagon, 4x4 only | Louisville Assembly Plant, Louisville, Kentucky | |
| 1986 | 119,589 (119,564 4x4; 25 4x2) 2 | Three-door wagon, 4x2 or 4x4 | Louisville Assembly Plant, Louisville, Kentucky | |
| 1987 | 120,035 (96,077 4x4; 23,958 4x2) 3 | Three-door wagon, 4x2 or 4x4 | Louisville Assembly Plant, Louisville, Kentucky | |
| 1988 | 120,035 (96,077 4x4; 23,958 4x2) 4 | Three-door wagon, 2WD or 4WD | Louisville Assembly Plant, Louisville, Kentucky | |
| 1989 | 103,591 (73,248 4x4; 30,343 4x2) 5 | Three-door wagon, 2WD or 4WD | Louisville Assembly Plant, Louisville, Kentucky | |
| 1990 | 57,500 (38,905 4x4; 18,595 4x2) 5 | Three-door wagon, 2WD or 4WD | Louisville Assembly Plant, Louisville, Kentucky |
- Bronco II Corral's count. Its table has no 1984 line, and the 627,304 lifetime total CarBuzz prints is exactly 1985 through 1990 added up, so this figure may include 1984 trucks.
- Bronco II Corral's count, which it says was compiled from Ford records without reproducing them. The 25 rear-drive trucks are its number for the 4x2's first year.
- Bronco II Corral's count. Its 1988 line shows the very same three numbers, which the site says is how Ford's records carry them.
- Bronco II Corral's count. Its 1987 line shows the very same three numbers, which the site says is how Ford's records carry them.
- Bronco II Corral's count, which it says was compiled from Ford records without reproducing them.
Bronco Sport, 2021–present
| Year | Production | Base price | Body styles | Assembly plant |
|---|---|---|---|---|
| 2021 | 108,169 U.S. sales, calendar 2021 1 | $27,215 (Base) 2 | Unibody compact SUV, five passengers | Hermosillo Stamping and Assembly, Sonora, Mexico |
| 2022 | 99,547 U.S. sales, calendar 2022 3 | $28,815 (Base) 2 | Unibody compact SUV, five passengers | Hermosillo Stamping and Assembly, Sonora, Mexico |
| 2023 | 127,476 U.S. sales, calendar 2023 3 | $29,215 (Base) 2 | Five-passenger SUV 4 | Hermosillo, Mexico 5 |
| 2024 | 124,701 U.S. sales, calendar 2024 6 | $29,795 (Big Bend) 7 | Five-passenger small SUV | Hermosillo, Sonora, Mexico 8 |
| 2025 | 134,493 U.S. sales, calendar 2025 9 | $31,695 (Big Bend) 7 | 5-door, 5-passenger unibody SUV | Hermosillo Stamping and Assembly, Sonora, Mexico |
| 2026 | 116,594 U.S. sales, January–October 2026 10 | $31,845 (Big Bend) 7 | Five-passenger small SUV | Hermosillo, Sonora, Mexico 11 |
- GoodCarBadCar's calendar-year sales tally, not a Ford build count. It also lists 5,120 sold in late 2020.
- Cars.com's listed starting MSRP for the Base 4x4. It does not say whether destination is included.
- GoodCarBadCar's calendar-year sales tally, not a Ford build count.
- Cars.com spec listing.
- NHTSA's VIN decoder, built from Ford's VIN filing for the 2023 Bronco Sport.
- Ford's year-end count. GoodCarBadCar once listed 138,150 but now shows 124,701 as well.
- Cars.com's listed starting MSRP for the Big Bend 4x4. It does not say whether destination is included.
- NHTSA's VIN decoder, built from Ford's VIN filing for the 2024 Bronco Sport.
- Ford-based reporting and GoodCarBadCar give the same count. Calendar-year sales, not a Ford build count.
- GoodCarBadCar's running calendar-year tally, not a Ford build count. The year is not finished.
- NHTSA's VIN decoder, built from Ford's VIN filing for the 2026 Bronco Sport.
Each year links to its own page, where every figure is tied to the brochure, order guide or reference it came from. Spot a number you can beat with a better source? Send it over.