Compare two model years
Pick two years and see the factory figures side by side.
| Figure | 2021 Bronco | 2021 Bronco Sport |
|---|---|---|
| Production | 35,023 U.S. sales (calendar 2021) | 108,169 U.S. sales, calendar 2021 |
| Base price | $29,995 (Base two-door, including $1,495 destination) | $27,215 (Base) |
| Body styles | Two-door (four-passenger) and four-door (five-passenger) | Unibody compact SUV, five passengers |
| Wheelbase | 100.4 in two-door; 116.1 in four-door | 105.1 inches |
| Overall length | 173.7 to 174.8 in two-door; 189.4 to 190.5 in four-door | 172.7 inches |
| Curb weight | 4,319 to 5,068 lb two-door; 4,499 to 5,317 lb four-door | 3,457 lb (1.5-liter); 3,713 lb (2.0-liter) |
| Engines | 2.3L EcoBoost I-4; 2.7L EcoBoost V6 | 1.5-liter EcoBoost three-cylinder; 2.0-liter EcoBoost four-cylinder |
| Output | 2.3L: 275 hp, 315 lb-ft (regular) or 300 hp, 325 lb-ft (premium); 2.7L: 315 hp, 410 lb-ft (regular) or 330 hp, 415 lb-ft (premium) | 181 hp, 190 lb-ft (1.5-liter); 250 hp, 277 lb-ft or 245 hp, 275 lb-ft (2.0-liter) |
| Transmissions | 7-speed manual (2.3L only) or 10-speed automatic | 8-speed automatic |
| Transfer case | Part-time electronic shift-on-the-fly, 2.72:1 low; optional Advanced 4x4 with automatic on-demand engagement, 3.06:1 low | |
| Axles | Dana AdvanTEK M190 independent front (M210 with the optional locker); Dana 44 AdvanTEK M220 solid rear | |
| Fuel capacity | 16.9 gal two-door; 20.8 gal four-door | 16 gallons |
| GVWR | 5,540 to 5,860 lb two-door; 5,920 to 6,180 lb four-door | |
| Towing capacity | Up to 3,500 lb | 2,000 lb (1.5-liter Big Bend, Outer Banks); 2,200 lb (2.0-liter), with Class II Trailer Tow Package |
| Trims | Base, Big Bend, Black Diamond, Outer Banks, Badlands, Wildtrak, First Edition | Base, Big Bend, Outer Banks, Badlands, First Edition |
| Exterior colors | Antimatter Blue, Area 51, Cactus Gray, Carbonized Gray, Cyber Orange, Iconic Silver, Oxford White, Race Red, Rapid Red, Shadow Black, Velocity Blue; Lightning Blue on First Edition | Alto Blue Metallic Tinted Clearcoat, Area 51, Cactus Gray, Carbonized Gray Metallic, Cyber Orange Metallic Tri-coat, Iconic Silver Metallic, Kodiak Brown Metallic, Oxford White, Rapid Red Metallic Tinted Clearcoat, Shadow Black |
| Assembly plant | Michigan Assembly Plant, Wayne, Michigan | Hermosillo Stamping and Assembly, Sonora, Mexico |
| Drivetrain | Standard 4x4; single-clutch rear drive unit (1.5-liter) or twin-clutch unit with differential lock (2.0-liter) |
Sources and footnotes for every figure are on each year's own page.