Compare two model years
Pick two years and see the factory figures side by side.
| Figure | 1979 Bronco | 1980 Bronco |
|---|---|---|
| Production | 104,038 (48,274 Custom; 55,764 Ranger XLT) | 44,353 |
| Body styles | Two-door wagon, removable fiberglass rear roof | Two-door wagon, removable fiberglass rear roof |
| Wheelbase | 104 inches | 104.7 inches |
| Overall length | 180.3 inches | 177.6 inches |
| Curb weight | 4,663 to 4,718 lb | 5,000 lb (Ranger XLT, V8, automatic, as tested) |
| Engines | 351 cu in (5.8L) V8; 400 cu in (6.6L) V8 optional | 300 cu in (4.9L) six; 302 (5.0L) and 351 (5.8L) V8s optional |
| Output | 351: 158 hp, 262 lb-ft; 400: 156 hp, 277 lb-ft | 5.8L V8: 138 hp at 3,400 rpm, 263 lb-ft at 2,000 rpm |
| Transmissions | 4-speed manual; SelectShift automatic optional | 4-speed manual; SelectShift automatic optional |
| Transfer case | 2-speed part-time; full-time 4WD optional with automatic | 2-speed, part-time |
| Axles | Dana 44 front; Ford 9-inch rear | Dana 44 Twin Traction Beam front, rated 3,550 lb; rear rated 3,750 lb |
| Fuel capacity | 25 gallons; 32-gallon tank optional | 25 gallons; 32-gallon tank optional |
| Trims | Custom; Ranger XLT | Custom; Ranger XLT |
| Exterior colors | 19 | Raven Black, Wimbledon White, Candyapple Red, Silver Metallic, Light Sand, Maroon, Dark Chamois Metallic, Midnight Blue Metallic, Medium Blue, Light Caramel, Dark Pine Metallic, Medium Grey Metallic, Dark Silver Blue Metallic, Light Medium Pine, Medium Copper, Bright Yellow; Chamois, Walnut and Sand Glow at extra cost; roof in Candyapple Red, Raven Black, Midnight Blue, Wimbledon White, Dark Chamois or Light Sand |
| Assembly plant | Wayne, Michigan | Wayne, Michigan |
| Base price | $7,897 |
Sources and footnotes for every figure are on each year's own page.